Hijri Date | Date | Fajr Start | Fajr | Sunrise | 12:00 am | Dhuhr | Asr Start | Asr | Maghrib Start | Maghrib | Ishaa' Start | Ishaa' | Jumu'ah | Taraweeh |
Rajab 14, 1439 | 04/01/2018 | 5:29 AM | 5:45 AM | 6:38 AM | 1:00 PM | 1:15 PM | 4:29 PM | 5:00 PM | 7:15 PM | 7:20 PM | 8:22 PM | 9:00 PM | ||
Rajab 15, 1439 | 04/02/2018 | 5:28 AM | 5:45 AM | 6:37 AM | 1:00 PM | 1:15 PM | 4:29 PM | 5:00 PM | 7:16 PM | 7:21 PM | 8:23 PM | 9:00 PM | ||
Rajab 16, 1439 | 04/03/2018 | 5:26 AM | 5:45 AM | 6:36 AM | 12:59 PM | 1:15 PM | 4:29 PM | 5:00 PM | 7:17 PM | 7:22 PM | 8:24 PM | 9:00 PM | ||
Rajab 17, 1439 | 04/04/2018 | 5:25 AM | 5:45 AM | 6:34 AM | 12:59 PM | 1:15 PM | 4:29 PM | 5:00 PM | 7:18 PM | 7:23 PM | 8:25 PM | 9:00 PM | ||
Rajab 18, 1439 | 04/05/2018 | 5:23 AM | 5:45 AM | 6:33 AM | 12:59 PM | 1:15 PM | 4:29 PM | 5:00 PM | 7:18 PM | 7:23 PM | 8:26 PM | 9:00 PM | ||
Rajab 19, 1439 | 04/06/2018 | 5:22 AM | 5:45 AM | 6:32 AM | 12:59 PM | 1:15 PM | 4:29 PM | 5:00 PM | 7:19 PM | 7:24 PM | 8:27 PM | 9:00 PM | ||
Rajab 20, 1439 | 04/07/2018 | 5:21 AM | 5:45 AM | 6:31 AM | 12:58 PM | 1:15 PM | 4:29 PM | 5:00 PM | 7:20 PM | 7:25 PM | 8:27 PM | 9:00 PM | 1:15 PM | |
Rajab 21, 1439 | 04/08/2018 | 5:19 AM | 5:45 AM | 6:29 AM | 12:58 PM | 1:15 PM | 4:29 PM | 5:00 PM | 7:21 PM | 7:26 PM | 8:28 PM | 9:00 PM | ||
Rajab 22, 1439 | 04/09/2018 | 5:18 AM | 5:45 AM | 6:28 AM | 12:58 PM | 1:15 PM | 4:30 PM | 5:00 PM | 7:21 PM | 7:26 PM | 8:29 PM | 9:00 PM | ||
Rajab 23, 1439 | 04/10/2018 | 5:16 AM | 5:45 AM | 6:27 AM | 12:58 PM | 1:15 PM | 4:30 PM | 5:00 PM | 7:22 PM | 7:27 PM | 8:30 PM | 9:00 PM | ||
Rajab 24, 1439 | 04/11/2018 | 5:15 AM | 5:30 AM | 6:25 AM | 12:57 PM | 1:15 PM | 4:30 PM | 5:00 PM | 7:23 PM | 7:28 PM | 8:31 PM | 9:15 PM | ||
Rajab 25, 1439 | 04/12/2018 | 5:13 AM | 5:30 AM | 6:24 AM | 12:57 PM | 1:15 PM | 4:30 PM | 5:00 PM | 7:24 PM | 7:29 PM | 8:32 PM | 9:15 PM | ||
Rajab 26, 1439 | 04/13/2018 | 5:12 AM | 5:30 AM | 6:23 AM | 12:57 PM | 1:15 PM | 4:30 PM | 5:00 PM | 7:24 PM | 7:29 PM | 8:33 PM | 9:15 PM | ||
Rajab 27, 1439 | 04/14/2018 | 5:10 AM | 5:30 AM | 6:22 AM | 12:57 PM | 1:15 PM | 4:30 PM | 5:00 PM | 7:25 PM | 7:30 PM | 8:34 PM | 9:15 PM | 1:15 PM | |
Rajab 28, 1439 | 04/15/2018 | 5:09 AM | 5:30 AM | 6:20 AM | 12:56 PM | 1:15 PM | 4:30 PM | 5:00 PM | 7:26 PM | 7:31 PM | 8:35 PM | 9:15 PM | ||
Rajab 29, 1439 | 04/16/2018 | 5:08 AM | 5:30 AM | 6:19 AM | 12:56 PM | 1:15 PM | 4:30 PM | 5:00 PM | 7:27 PM | 7:32 PM | 8:36 PM | 9:15 PM | ||
Rajab 30, 1439 | 04/17/2018 | 5:06 AM | 5:30 AM | 6:18 AM | 12:56 PM | 1:15 PM | 4:30 PM | 5:00 PM | 7:27 PM | 7:32 PM | 8:37 PM | 9:15 PM | ||
Shaban 1, 1439 | 04/18/2018 | 5:05 AM | 5:30 AM | 6:17 AM | 12:56 PM | 1:15 PM | 4:30 PM | 5:00 PM | 7:28 PM | 7:33 PM | 8:38 PM | 9:15 PM | ||
Shaban 2, 1439 | 04/19/2018 | 5:03 AM | 5:30 AM | 6:15 AM | 12:55 PM | 1:15 PM | 4:30 PM | 5:00 PM | 7:29 PM | 7:34 PM | 8:39 PM | 9:15 PM | ||
Shaban 3, 1439 | 04/20/2018 | 5:02 AM | 5:30 AM | 6:14 AM | 12:55 PM | 1:15 PM | 4:30 PM | 5:00 PM | 7:30 PM | 7:35 PM | 8:40 PM | 9:15 PM | ||
Shaban 4, 1439 | 04/21/2018 | 5:01 AM | 5:15 AM | 6:13 AM | 12:55 PM | 1:15 PM | 4:30 PM | 5:00 PM | 7:31 PM | 7:36 PM | 8:41 PM | 9:15 PM | 1:15 PM | |
Shaban 5, 1439 | 04/22/2018 | 4:59 AM | 5:15 AM | 6:12 AM | 12:55 PM | 1:15 PM | 4:30 PM | 5:00 PM | 7:31 PM | 7:36 PM | 8:42 PM | 9:15 PM | ||
Shaban 6, 1439 | 04/23/2018 | 4:58 AM | 5:15 AM | 6:11 AM | 12:55 PM | 1:15 PM | 4:31 PM | 5:00 PM | 7:32 PM | 7:37 PM | 8:43 PM | 9:15 PM | ||
Shaban 7, 1439 | 04/24/2018 | 4:57 AM | 5:15 AM | 6:10 AM | 12:54 PM | 1:15 PM | 4:31 PM | 5:00 PM | 7:33 PM | 7:38 PM | 8:43 PM | 9:15 PM | ||
Shaban 8, 1439 | 04/25/2018 | 4:55 AM | 5:15 AM | 6:09 AM | 12:54 PM | 1:15 PM | 4:31 PM | 5:00 PM | 7:34 PM | 7:39 PM | 8:44 PM | 9:15 PM | ||
Shaban 9, 1439 | 04/26/2018 | 4:54 AM | 5:15 AM | 6:07 AM | 12:54 PM | 1:15 PM | 4:31 PM | 5:00 PM | 7:34 PM | 7:39 PM | 8:45 PM | 9:15 PM | ||
Shaban 10, 1439 | 04/27/2018 | 4:53 AM | 5:15 AM | 6:06 AM | 12:54 PM | 1:15 PM | 4:31 PM | 5:00 PM | 7:35 PM | 7:40 PM | 8:46 PM | 9:30 PM | ||
Shaban 11, 1439 | 04/28/2018 | 4:51 AM | 5:15 AM | 6:05 AM | 12:54 PM | 1:15 PM | 4:31 PM | 5:00 PM | 7:36 PM | 7:41 PM | 8:47 PM | 9:30 PM | 1:15 PM | |
Shaban 12, 1439 | 04/29/2018 | 4:50 AM | 5:15 AM | 6:04 AM | 12:54 PM | 1:15 PM | 4:31 PM | 5:00 PM | 7:37 PM | 7:42 PM | 8:48 PM | 9:30 PM | ||
Shaban 13, 1439 | 04/30/2018 | 4:49 AM | 5:15 AM | 6:03 AM | 12:54 PM | 1:15 PM | 4:31 PM | 5:00 PM | 7:37 PM | 7:42 PM | 8:49 PM | 9:30 PM |
Islamic Society of Orange County
1 Al-Rahman Plaza,
Garden Grove CA 92844
(714) 531-1722
info@isocmasjid.org
ISOC has always been proud of helping the community and keeping our masjid maintained and open to the public.
Donate today to help out the community in Orange County.
* These fields are required.